Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Frank Biederman | Attendances0 |
MemberCouncillor Joy Cann | Attendances0 |
MemberCouncillor Julie Hunt | Attendances0 |
MemberCouncillor Pru Maskell | Attendances0 |
MemberCouncillor Christopher Norman | Attendances1 |
MemberCouncillor Susan Whitehead | Attendances0 |
MemberCouncillor Neil Denton | Attendances0 |
MemberCouncillor Syed Jusef | Attendances0 |
MemberCouncillor Lucinda Renshaw | Attendances0 |
MemberCouncillor Jonathan Quinn | Attendances0 |
MemberCouncillor Louisa York | Attendances0 |
MemberCouncillor Robin Milton | Attendances0 |
MemberCouncillor Mark Haworth-Booth | Attendances1 |
MemberCouncillor Brian Lethaby | Attendances1 |
MemberCouncillor June Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Frank Biederman | Attendances1 |
MemberCouncillor Jonathan Quinn | Attendances1 |
MemberCouncillor June Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Joy Cann | Attendances2 |
MemberCouncillor Neil Denton | Attendances0 |
MemberCouncillor Lucinda Renshaw | Attendances0 |
MemberCouncillor Mel Lovering | Attendances2 |
MemberCouncillor Peter Leaver | Attendances1 |
MemberCouncillor Mark Haworth-Booth | Attendances2 |
MemberCouncillor Helen Walker | Attendances1 |