Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor David Worden | Attendances1 |
MemberCouncillor Frank Biederman | Attendances1 |
MemberCouncillor Malcolm Wilkinson | Attendances2 |
MemberCouncillor Paul Crabb | Attendances1 |
MemberCouncillor Glyn Lane | Attendances6 |
MemberCouncillor Caroline Leaver | Attendances3 |
MemberCouncillor Malcolm Prowse | Attendances6 |
MemberCouncillor Pru Maskell | Attendances2 |
MemberCouncillor Simon Maddocks | Attendances6 |
MemberCouncillor Susan Whitehead | Attendances5 |
MemberCouncillor Peter Bishop | Attendances7 |
MemberCouncillor Neil Denton | Attendances0 |
MemberCouncillor Becky Coombs | Attendances2 |
MemberCouncillor Liz Spear | Attendances0 |
MemberCouncillor Liz Bulled | Attendances7 |
MemberCouncillor Mark Haworth-Booth | Attendances6 |
MemberCouncillor Ricky Knight | Attendances6 |
MemberCouncillor Brian Lethaby | Attendances3 |
MemberCouncillor June Williams | Attendances6 |
MemberCouncillor Helen Walker | Attendances6 |
MemberCouncillor Kevin Davies | Attendances7 |
Member |
Attendances |
---|---|
MemberCouncillor David Worden | Attendances4 |
MemberCouncillor John Patrinos | Attendances4 |
MemberCouncillor Peter Bishop | Attendances3 |
MemberCouncillor David Clayton | Attendances1 |
MemberCouncillor Peter Jones | Attendances3 |
MemberCouncillor Peter Leaver | Attendances2 |
MemberCouncillor Matthew Bushell | Attendances3 |
MemberCouncillor Liz Spear | Attendances0 |
MemberCouncillor Liz Bulled | Attendances2 |
MemberCouncillor June Williams | Attendances2 |
MemberCouncillor Sara Wilson | Attendances3 |
MemberCouncillor Daniel Turton | Attendances0 |