Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Frank Biederman | Attendances0 |
MemberCouncillor Joy Cann | Attendances0 |
MemberCouncillor Julie Hunt | Attendances0 |
MemberCouncillor Pru Maskell | Attendances0 |
MemberCouncillor Christopher Norman | Attendances1 |
MemberCouncillor Susan Whitehead | Attendances0 |
MemberCouncillor Neil Denton | Attendances0 |
MemberCouncillor Syed Jusef | Attendances0 |
MemberCouncillor Lucinda Renshaw | Attendances0 |
MemberCouncillor Jonathan Quinn | Attendances0 |
MemberCouncillor Louisa York | Attendances0 |
MemberCouncillor Robin Milton | Attendances0 |
MemberCouncillor Mark Haworth-Booth | Attendances1 |
MemberCouncillor Brian Lethaby | Attendances1 |
MemberCouncillor June Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Frank Biederman | Attendances0 |
MemberCouncillor Joy Cann | Attendances1 |
MemberCouncillor Julie Hunt | Attendances1 |
MemberCouncillor Pru Maskell | Attendances0 |
MemberCouncillor Christopher Norman | Attendances1 |
MemberCouncillor Susan Whitehead | Attendances1 |
MemberCouncillor Neil Denton | Attendances0 |
MemberCouncillor Syed Jusef | Attendances1 |
MemberCouncillor Jonathan Quinn | Attendances1 |
MemberCouncillor Louisa York | Attendances1 |
MemberCouncillor Robin Milton | Attendances0 |
MemberCouncillor Mark Haworth-Booth | Attendances1 |
MemberCouncillor Brian Lethaby | Attendances1 |
MemberCouncillor June Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Frank Biederman | Attendances1 |
MemberCouncillor Jonathan Quinn | Attendances1 |
MemberCouncillor June Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor David Worden | Attendances1 |
MemberCouncillor Frank Biederman | Attendances1 |
MemberCouncillor Malcolm Wilkinson | Attendances2 |
MemberCouncillor Paul Crabb | Attendances1 |
MemberCouncillor Glyn Lane | Attendances6 |
MemberCouncillor Caroline Leaver | Attendances3 |
MemberCouncillor Malcolm Prowse | Attendances7 |
MemberCouncillor Pru Maskell | Attendances2 |
MemberCouncillor Simon Maddocks | Attendances6 |
MemberCouncillor Susan Whitehead | Attendances5 |
MemberCouncillor Peter Bishop | Attendances7 |
MemberCouncillor Neil Denton | Attendances0 |
MemberCouncillor Becky Coombs | Attendances2 |
MemberCouncillor Liz Spear | Attendances0 |
MemberCouncillor Liz Bulled | Attendances7 |
MemberCouncillor Mark Haworth-Booth | Attendances6 |
MemberCouncillor Ricky Knight | Attendances6 |
MemberCouncillor Brian Lethaby | Attendances3 |
MemberCouncillor June Williams | Attendances6 |
MemberCouncillor Helen Walker | Attendances6 |
MemberCouncillor Kevin Davies | Attendances7 |
Member |
Attendances |
---|---|
MemberCouncillor David Worden | Attendances1 |
MemberCouncillor Malcolm Wilkinson | Attendances3 |
MemberCouncillor Joy Cann | Attendances0 |
MemberCouncillor Paul Crabb | Attendances2 |
MemberCouncillor Julie Hunt | Attendances2 |
MemberCouncillor Glyn Lane | Attendances5 |
MemberCouncillor Caroline Leaver | Attendances3 |
MemberCouncillor John Patrinos | Attendances1 |
MemberCouncillor Malcolm Prowse | Attendances5 |
MemberCouncillor Pru Maskell | Attendances5 |
MemberCouncillor Christopher Norman | Attendances2 |
MemberCouncillor David Clayton | Attendances5 |
MemberCouncillor Peter Leaver | Attendances4 |
MemberCouncillor Graham Bell | Attendances3 |
MemberCouncillor Robin Milton | Attendances3 |
MemberCouncillor Ricky Knight | Attendances5 |
MemberCouncillor David Knight | Attendances5 |
MemberCouncillor Helen Walker | Attendances1 |