Attendance

Meeting attendance of Councillor Ricky Knight

Attendance statistics for Councillor Ricky Knight
Statistic Count Percentage
Total expected attendances:18
Present as expected: 15   83%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ricky Knight
Date Committee Meeting Attendance
22/11/2023, 18:30 Council ,22/11/2023, 18:30 Present
17/01/2024, 18:30 Council ,17/01/2024, 18:30 Apologies received
21/02/2024, 18:30 Council ,21/02/2024, 18:30 Present
27/03/2024, 18:30 Council ,27/03/2024, 18:30 Present
27/03/2024, 19:15 Council ,27/03/2024, 19:15 Present
08/12/2023, 10:00 Joint Planning Policy Committee ,08/12/2023, 10:00 Present as substitute
05/10/2023, 16:00 Planning Committee ,05/10/2023, 16:00 Present
08/11/2023, 10:00 Planning Committee ,08/11/2023, 10:00 Present
08/11/2023, 13:00 Planning Committee ,08/11/2023, 13:00 Present
13/12/2023, 10:00 Planning Committee ,13/12/2023, 10:00 Present
10/01/2024, 10:00 Planning Committee ,10/01/2024, 10:00 Apologies received
28/02/2024, 10:00 Planning Committee ,28/02/2024, 10:00 Present
13/03/2024, 10:00 Planning Committee ,13/03/2024, 10:00 Present
29/02/2024, 18:30 Policy Development Committee ,29/02/2024, 18:30 Expected
06/11/2023, 10:00 Strategy and Resources Committee ,06/11/2023, 10:00 Present
04/12/2023, 10:00 Strategy and Resources Committee ,04/12/2023, 10:00 Present
08/01/2024, 10:00 Strategy and Resources Committee ,08/01/2024, 10:00 Present, as expected, virtual
05/02/2024, 10:00 Strategy and Resources Committee ,05/02/2024, 10:00 Present
04/03/2024, 10:00 Strategy and Resources Committee ,04/03/2024, 10:00 Present