Attendance

Meeting attendance of Councillor Paul Henderson

Attendance statistics for Councillor Paul Henderson
Statistic Count Percentage
Total expected attendances:15
Present as expected: 11   73%
Apologies received:4   100% of absences
Absent (incl. apologies):4   27%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Henderson
Date Committee Meeting Attendance
29/09/2021, 18:30 Council ,29/09/2021, 18:30 Present
05/10/2021, 18:30 Council ,05/10/2021, 18:30 Apologies received
20/10/2021, 19:30 Council ,20/10/2021, 19:30 Present
24/11/2021, 18:30 Council ,24/11/2021, 18:30 Present
12/01/2022, 18:30 Council ,12/01/2022, 18:30 Present
08/11/2021, 10:00 Crime and Disorder Sub-Committee ,08/11/2021, 10:00 Apologies received
27/09/2021, 18:30 Governance Committee ,27/09/2021, 18:30 Apologies received
20/10/2021, 18:30 Governance Committee ,20/10/2021, 18:30 Present
16/11/2021, 18:30 Governance Committee ,16/11/2021, 18:30 Present
10/08/2021, 10:00 Licensing and Community Safety Committee ,10/08/2021, 10:00 Present
12/10/2021, 10:00 Licensing and Community Safety Committee ,12/10/2021, 10:00 Present
19/10/2021, 12:30 Licensing and Community Safety Committee ,19/10/2021, 12:30 Present
14/12/2021, 10:00 Licensing and Community Safety Committee ,14/12/2021, 10:00 Present
18/01/2022, 18:30 Licensing and Community Safety Committee ,18/01/2022, 18:30 Apologies received
17/11/2021, 09:00 Licensing and Community Safety Sub Committee D ,17/11/2021, 09:00 Present