Attendance

Meeting attendance of Councillor Frederick Tucker

Attendance statistics for Councillor Frederick Tucker
Statistic Count Percentage
Total expected attendances:22
Present as expected: 20   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Frederick Tucker
Date Committee Meeting Attendance
10/02/2022, 09:30 Building Control Joint Committee ,10/02/2022, 09:30 Present
12/05/2022, 09:30 Building Control Joint Committee ,12/05/2022, 09:30 Present
12/01/2022, 18:30 Council ,12/01/2022, 18:30 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
06/04/2022, 18:30 Council ,06/04/2022, 18:30 Present
06/04/2022, 19:41 Council ,06/04/2022, 19:41 Present
28/01/2022, 10:00 Joint Planning Policy Committee ,28/01/2022, 10:00 Present
14/12/2021, 10:00 Licensing and Community Safety Committee ,14/12/2021, 10:00 Present
18/01/2022, 18:30 Licensing and Community Safety Committee ,18/01/2022, 18:30 Present
08/02/2022, 10:00 Licensing and Community Safety Committee ,08/02/2022, 10:00 Present
08/03/2022, 10:00 Licensing and Community Safety Committee ,08/03/2022, 10:00 Present
12/04/2022, 10:00 Licensing and Community Safety Committee ,12/04/2022, 10:00 Present
27/04/2022, 18:00 Licensing and Community Safety Committee ,27/04/2022, 18:00 Present
12/05/2022, 18:30 Licensing and Community Safety Committee ,12/05/2022, 18:30 Present
24/01/2022, 10:00 Licensing and Community Safety Sub Committee D ,24/01/2022, 10:00 Present
08/12/2021, 10:00 Planning Committee ,08/12/2021, 10:00 Apologies, sent representative
12/01/2022, 10:00 Planning Committee ,12/01/2022, 10:00 Present
09/02/2022, 10:00 Planning Committee ,09/02/2022, 10:00 Present
09/03/2022, 10:00 Planning Committee ,09/03/2022, 10:00 Apologies, sent representative
13/04/2022, 10:00 Planning Committee ,13/04/2022, 10:00 Present
25/04/2022, 10:30 Planning Committee ,25/04/2022, 10:30 Present
11/05/2022, 10:00 Planning Committee ,11/05/2022, 10:00 Present
07/02/2022, 10:00 Strategy and Resources Committee ,07/02/2022, 10:00 In attendance
07/03/2022, 10:00 Strategy and Resources Committee ,07/03/2022, 10:00 In attendance, virtual
04/04/2022, 10:00 Strategy and Resources Committee ,04/04/2022, 10:00 In attendance