Attendance

Meeting attendance of Councillor Jeremy Yabsley

Attendance statistics for Councillor Jeremy Yabsley
Statistic Count Percentage
Total expected attendances:27
Present as expected: 18   67%
Apologies received:8   100% of absences
Absent (incl. apologies):8   30%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jeremy Yabsley
Date Committee Meeting Attendance
04/11/2021, 09:30 Building Control Joint Committee ,04/11/2021, 09:30 Present
10/02/2022, 09:30 Building Control Joint Committee ,10/02/2022, 09:30 Present
20/10/2021, 19:30 Council ,20/10/2021, 19:30 Present
24/11/2021, 18:30 Council ,24/11/2021, 18:30 Apologies received
12/01/2022, 18:30 Council ,12/01/2022, 18:30 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
06/04/2022, 18:30 Council ,06/04/2022, 18:30 Present
06/04/2022, 19:41 Council ,06/04/2022, 19:41 Present
08/11/2021, 10:00 Crime and Disorder Sub-Committee ,08/11/2021, 10:00 Apologies received
28/01/2022, 10:00 Joint Planning Policy Committee ,28/01/2022, 10:00 Present
14/12/2021, 10:00 Licensing and Community Safety Committee ,14/12/2021, 10:00 Apologies received
18/01/2022, 18:30 Licensing and Community Safety Committee ,18/01/2022, 18:30 Apologies received
08/02/2022, 10:00 Licensing and Community Safety Committee ,08/02/2022, 10:00 Present
08/03/2022, 10:00 Licensing and Community Safety Committee ,08/03/2022, 10:00 Apologies received
12/04/2022, 10:00 Licensing and Community Safety Committee ,12/04/2022, 10:00 Apologies received
20/12/2021, 12:30 Licensing and Community Safety Sub Committee B ,20/12/2021, 12:30 Present
10/11/2021, 10:00 Planning Committee ,10/11/2021, 10:00 Present
08/12/2021, 10:00 Planning Committee ,08/12/2021, 10:00 Present
12/01/2022, 10:00 Planning Committee ,12/01/2022, 10:00 Present
09/02/2022, 10:00 Planning Committee ,09/02/2022, 10:00 Present
09/03/2022, 10:00 Planning Committee ,09/03/2022, 10:00 Present
13/04/2022, 10:00 Planning Committee ,13/04/2022, 10:00 Apologies, sent representative
01/11/2021, 10:00 Strategy and Resources Committee ,01/11/2021, 10:00 Present
06/12/2021, 10:00 Strategy and Resources Committee ,06/12/2021, 10:00 Present
07/02/2022, 10:00 Strategy and Resources Committee ,07/02/2022, 10:00 Apologies received
07/03/2022, 10:00 Strategy and Resources Committee ,07/03/2022, 10:00 Present, as expected, virtual
04/04/2022, 10:00 Strategy and Resources Committee ,04/04/2022, 10:00 Present