Attendance

Attendance

Meeting attendance of Councillor Liz Spear

Attendance statistics for Councillor Liz Spear
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Liz Spear
Date Committee Meeting Attendance
22/11/2023, 18:30 Council ,22/11/2023, 18:30 Present
17/01/2024, 18:30 Council ,17/01/2024, 18:30 Present
21/02/2024, 18:30 Council ,21/02/2024, 18:30 Present
27/03/2024, 18:30 Council ,27/03/2024, 18:30 Present
27/03/2024, 19:15 Council ,27/03/2024, 19:15 Present
08/11/2023, 10:00 Planning Committee ,08/11/2023, 10:00 Present
08/11/2023, 13:00 Planning Committee ,08/11/2023, 13:00 Apologies received
13/12/2023, 10:00 Planning Committee ,13/12/2023, 10:00 Present
10/01/2024, 10:00 Planning Committee ,10/01/2024, 10:00 Present
28/02/2024, 10:00 Planning Committee ,28/02/2024, 10:00 Present
13/03/2024, 10:00 Planning Committee ,13/03/2024, 10:00 Present
03/04/2024, 10:00 Planning Committee ,03/04/2024, 10:00 Present
16/11/2023, 18:30 Policy Development Committee ,16/11/2023, 18:30 Present
11/01/2024, 18:30 Policy Development Committee ,11/01/2024, 18:30 Present
12/02/2024, 18:30 Policy Development Committee ,12/02/2024, 18:30 Present
15/02/2024, 18:30 Policy Development Committee ,15/02/2024, 18:30 Expected
29/02/2024, 18:30 Policy Development Committee ,29/02/2024, 18:30 Present
07/03/2024, 18:30 Policy Development Committee ,07/03/2024, 18:30 Present
11/04/2024, 18:30 Policy Development Committee ,11/04/2024, 18:30 Present
05/02/2024, 10:00 Strategy and Resources Committee ,05/02/2024, 10:00 In attendance, virtual
04/03/2024, 10:00 Strategy and Resources Committee ,04/03/2024, 10:00 In attendance